Yuv Ghia
School Name: DSB International School
Years Participated: 2018, 2019, 2020
Photos:
Videos:
WE 2018 - CLIP 1 (1:00:44 – 1:07:19)
WE 2019 - CLIP 1 (30:33- 34:25)
WE 2019 - CLIP 2 (34:30 - 37:15)
WE 2019 - CLIP 3 (37:22 - 39:45 )
WE 2019 - CLIP 4 (39:48 - 44:05 )
WE 2019 - CLIP 5 ( 2:20:38 to 2:24:15)
WE 2019 - CLIP 6 (2:24:27 to 2:28:12)
WE 2019 - CLIP 7 ( 2:28:25 to 2:34:11)
WE 2019 - CLIP 8 ( 2:34:16 to 2:42:43)
WE 2020 - CLIP 1 (48.20 - 49.40)
WE 2020 - CLIP 2 (1.46.22 - 1.48.13)
Yuv Ghia
School Name: The Cathedral and John Connon School
Years Participated: 2018, 2019, 2020
Photos:
Videos:
WE 2018 - CLIP 1 (1:00:44 – 1:04:03)
WE 2018 - CLIP 2 (1:04:05 – 1:07:17)
WE 2019 - CLIP 1 (30:33- 34:25 )
WE 2019 - CLIP 2 (34:30 - 37:15)
WE 2019 - CLIP 3 (37:22 - 39:45)
WE 2019 - CLIP 4 (39:48 - 44:05)
WE 2019 - CLIP 5 (2:20:38 to 2:24:15)
WE 2019 - CLIP 6 (2:24:27 to 2:28:12)
WE 2019 - CLIP 7 (2:28:25 to 2:34:11)
WE 2019 - CLIP 8 (2:34:16 to 2:42:43)
WE 2020 - CLIP 1 (48.20 - 49.40)
WE 2020 - CLIP 2 (1.46.22 - 1.48.13)
Yuv Ghia
School Name: The Cathedral and John Connon School
Years Participated: 2018, 2019, 2020
Photos:
Videos:
WE 2018 - CLIP 1 (1:00:44 – 1:04:03)
WE 2018 - CLIP 2 (1:04:05 – 1:07:17)
WE 2019 - CLIP 1 (30:33- 34:25 )
WE 2019 - CLIP 2 (34:30 - 37:15)
WE 2019 - CLIP 3 (37:22 - 39:45)
WE 2019 - CLIP 4 (39:48 - 44:05)
WE 2019 - CLIP 5 (2:20:38 to 2:24:15)
WE 2019 - CLIP 6 (2:24:27 to 2:28:12)
WE 2019 - CLIP 7 (2:28:25 to 2:34:11)
WE 2019 - CLIP 8 (2:34:16 to 2:42:43)
WE 2020 - CLIP 1 (48.20 - 49.40)
WE 2020 - CLIP 2 (1.46.22 - 1.48.13)